| LINK | ADDRESS | COMMENTS | EXAMPLE |
|---|---|---|---|
| ArcExplorer | www.esri.com/software/arcexplorer | The WWW tab on ArcExplorer takes you to an ESRI website that adds data to your map. I'm not sure how it works, but I was able to use it to download map data for the Senegal region | Senegal |
| CDC | www.cdc.gov www.cdc.gov/brfss/maps/gis_data.htm |
US Centers for Disease Control and Prevention > National Center for Chronic Disease Prevention and Health Promotion > Behavioral Risk Factor Surveillance System | Asthma |
| Berkeley/Penn Datakit | dcrp.ced.berkeley.edu/research/footprint/ | Vector and raster data for environmental modeling | Federal lands |
| CIESIN/SEDAC | sedac.ciesin.columbia.edu/gpw/ | Gridded world population at several resolutions. | 1-degree |
| EPA | www.epa.gov/waters/data/downloads.html | The US Environmental Protection Agency has a GIS Download page with lots of maps, but you could find more if you start from EPA's homepage. | Impaired waters |
| ESRI | www.esri.com/data/download | The Environmental Systems Research Institute has at least one site for free data, but I'm sure there are others. | |
| EROS | edcintl.cr.usgs.gov/data.html | The USGS EROS Data Center is a major source of environmental datasets. I used its African Data Dissemination Server to make a cropland use intensity map of Chad. | Chad |
| GeographyNetwork | www.geographynetwork.com | This is an ESRI-sponsored website. A search for 'health and disease' yielded only 3 hits, but a search on 'environmental' got 243! | |
| Geospatial One-Stop | www.geodata.gov/ | This US Federal site is a new data clearinghouse that appears to be well-organized, but I haven't downloaded any of its datasets. | |
| GRID Arendal |
www.grida.no/db | Another UNDP GIS data depository. I used it to create a gridded population map of West Africa. The data may require some ArcGIS. | W. Africa population |
| NASA Earth Observatory | earthobservatory.nasa.gov/GlobalMaps/ | Global datasets, especially climate systems, that can be combined with other shapefiles. | Sea surface temperature |
| National Atlas | www.nationalatlas.gov/atlasftp.html | This US site is designed to provide datasets for mapping. Some of these are compressed in .tar and .gz format, so you may need help in extracting them. | Butterflies |
| NCAR | www.gisclimatechange.org | The National Center for Atmospheric Research provides shapefiles of point data for climate model runs. They can be viewed in ArcGIS and overlayed with polygons, e.g. countries. | 1999 temperature |
| NOAA | maps.csc.noaa.gov/hurricanes/download.jsp | Among the many NOAA data sources I show Pacific hurricanes. | hurricanes |
| Pennsylvania Spatial Data Access (PASDA) | ftp://www.pasda.psu.edu/pub/pasda/ | A treasure-trove of GIS data, much of it from Pennsylvania, but not all. | Digital raster graphic |
| TopoZone | www.topozone.com | This site provides scanned USGS topo sheets (digital raster graphics: DRGs) and aerial photographs (digital orthophotoquads: DOQQs). You have to register, but the data are free. | Philadelphia |
| UNEP | geodata.grid.unep.ch | The United Nations Environment Programme has lots of environmental and health datasets. You may have to do some editing to get what you want, but this is a major site. | Africa water |
| USGS streamflow | water.usgs.gov/waterwatch/ | The shapefiles for over 9000 streamflow gaging stations, including current flow. | Gaging stations |
| WHO | www.who.int | The World Health Organization's yearly World Health Report has an annex that can be downloaded in Excel format. I can help you link the data to a shapefile. | |
| Hydrometeorological Prediction Center |
www.hpc.ncep.noaa.gov/html/about_gis.shtml | Gridded point data from which you can make interpolated surfaces. | Maximum high temperature |
2009/03/12