Examples of sketches by great scientists |
|||||
NAME | FIELD | TIME & PLACE |
EXAMPLE | SOURCE | |
Crick | biology | 1916-2004 |
U.K. | DNA helix | Christie's |
Einstein | physics | 1878-1955 |
U.S. | light deflection | Max-Plank-Institute | Poincaré | mathematics | 1854-1912 | France | sketch | Miller (1996) |
Edison | inventor | 1847-1931 | U.S. | designs for filaments | Israel (1998) |
Darwin | biology | 1809-1882 |
England | abstract tree | Wikipedia |
Lomonosov | meteorology | 1711-1765 |
Russia | drawing of aurora | Northwestern University |
Leibniz | mathematics | 1646-1716 |
Germany | notebook | Ritterkatalog |
Newton | physics | 1643-1727 |
England | flow around a cylinder | Trinity notebooks |
Descartes | mathematics | 1596-1650 |
France | sketch of a field | Gaukroger (1998) |
Galileo | astronomy | 1564-1642 |
Italy | sketch of saturn | Rice University |
da Vinci | art, science | 1452-1519 |
Italy | eclipse, optics... | Codex Leicester |
These examples show that the distinction between science and art is illusory. |